/web-dev-packages
Fixed-price web development, from one page to a private AI stack.
Five productized packages — site, hosting, and AI — built and run on Alejandro's own infrastructure. Pick a tier, start in days, keep your data yours.
/compare-packages
Compare the five tiers
What each package includes, side by side. Pricing in MXN.
| Launch | Launch + AI Agent | BusinessMost popular | Business Pro | Private AI / Concierge | |
|---|---|---|---|---|---|
| Pages | 1 | 1 | 4 | 4 | Multi |
| Hosting, SSL + updates | Included | Included | Included | Included | Included |
| Autonomous AI agent | Not included | Included | Included | Included | Included |
| AI calls per month | — | 200 | 200 | 1,000 | 1,000 |
| WhatsApp agent | Not included | Not included | Included | Included | Included |
| Private/self-hosted LLM | Not included | Not included | Not included | Not included | Included |
| MCP tool suite | Not included | RAG | RAG | RAG + CRM | Full |
| Bilingual ES/EN | Not included | Included | Included | Included | Included |
| Setup (MXN) | $5,900 | $12,800 | $16,900 | $27,900 | $74,900 |
| Monthly (MXN) | $390 | $690 | $990 | $1,990 | $4,990 |
| Year-1 total (MXN) | $10,580 | $21,080 | $28,780 | $51,780 | $134,780 |
See a sample site
A live demo of the kind of portfolio a package delivers — 22 home layouts, blog, portfolio, services, about and contact pages.
/free audit
Free AI readiness audit
Tell me where your business loses hours — I’ll reply with 3 concrete AI automations you can deploy.