/web-dev-packages
Fixed-price web development, from one page to a private AI stack.
Five productized packages — site, hosting, and AI — built and run on Alejandro's own infrastructure. Pick a tier, start in days, keep your data yours.
/compare-packages
Compare the five tiers
What each package includes, side by side. Pricing in MXN.
| Launch | Business | Business + AI AgentMost popular | Business + AI + WhatsApp | Private AI / Concierge | |
|---|---|---|---|---|---|
| Pages | 1 | 4 | 4 | 4 | Multi |
| Hosting, SSL + updates | Included | Included | Included | Included | Included |
| Autonomous AI agent | Not included | Not included | Included | Included | Included |
| 200 calls/month included | Not included | Not included | Included | Included | Included |
| WhatsApp agent | Not included | Not included | Not included | Included | Included |
| Private/self-hosted LLM | Not included | Not included | Not included | Not included | Included |
| MCP tool suite | Not included | Not included | RAG | RAG | Full |
| Bilingual ES/EN | Not included | Included | Included | Included | Included |
| Setup (MXN) | $8,900 | $24,900 | $42,900 | $67,900 | $134,900 |
| Monthly (MXN) | $490 | $890 | $2,490 | $4,290 | $9,990 |
| Year-1 total (MXN) | $14,780 | $35,580 | $72,780 | $119,380 | $254,780 |
See a sample site
A live demo of the kind of portfolio a package delivers — 22 home layouts, blog, portfolio, services, about and contact pages.
/free audit
Free AI readiness audit
Tell me where your business loses hours — I’ll reply with 3 concrete AI automations you can deploy.